IRS Tax Refund Calendar outlines key dates for tax return processing. Electronic filers can anticipate receiving their refunds within 21 days of submission. For instance, those who e-file between January 29 can expect direct deposits by February 17 or checks mailed by February 24.
E-Filing Date | Refund Date | |
Direct Deposit | Check Mailed | |
January 29 | February 17 | February 24 |
January 29 to February 4 | February 24 | March 3 |
February 5 to 11 | March 3 | March 10 |
February 12 to 18 | March 10 | March 17 |
February 19 to 25 | March 17 | March 24 |
February 26 to March 4 | March 24 | March 31 |
March 5 to March 11 | March 31 | April 7 |
March 12 to 18 | April 7 | April 14 |
March 19 to 25 | April 14 | April 21 |
March 26 to April 1 | April 21 | April 28 |
April 2 to 8 | April 28 | May 5 |
April 9 to 15 | May 5 | May 12 |
You’re not the only one who is curious about how long it can take to receive your refund if you haven’t submitted your tax return yet :) As per IRS Tax Refund Calendar 2023, the last date to file tax is 15 April 2024.
コメント